| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 31 | 1 91 grants 670/65 applications | 2 304/22 grants (1 active)593/31 applications | 3 235/7 grants 561/29 applications | 4 114/1 grants (1 active)352/14 applications | 5 149/18 grants 332/22 applications | 6 44/17 grants |
| 7 | 8 142 grants (1 active)754/66 applications | 9 278/36 grants (1 active)591/41 applications | 10 44/2 grants 210/36 applications | 11 282/4 grants 643/27 applications | 12 271/29 grants 503/14 applications | 13 43/19 grants |
| 14 | 15 103 grants 620/57 applications | 16 246/44 grants 493/32 applications | 17 288/2 grants 680/27 applications | 18 185/11 grants (1 active)507/21 applications | 19 245/22 grants 545/25 applications | 20 32/12 grants |
| 21 | 22 122/1 grants 718/85 applications | 23 184/25 grants 324/13 applications | 24 123/1 grants (1 active)426/33 applications | 25 131/6 grants 339/31 applications | 26 322/15 grants (1 active)739/28 applications | 27 40/14 grants |
| 28 | 29 146 grants 737/56 applications | 30 212/20 grants 542/26 applications | 1 | 2 | 3 | 4 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected