| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 165/5 grants 407/24 applications | 2 79/7 grants 342/32 applications | 3 296/35 grants 599/18 applications | 4 37/15 grants |
| 5 | 6 96 grants 709/67 applications | 7 167/38 grants (1 active)324/22 applications | 8 267/1 grants 673/37 applications | 9 137/14 grants 331/26 applications | 10 200/21 grants 511/25 applications | 11 33/9 grants |
| 12 | 13 87 grants 529/48 applications | 14 328/32 grants (1 active)629/24 applications | 15 164/8 grants 457/39 applications | 16 220/7 grants 587/22 applications | 17 201/19 grants (1 active)546/34 applications | 18 42/17 grants |
| 19 | 20 166 grants 842/92 applications | 21 187/26 grants 466/39 applications | 22 181/1 grants 467/32 applications | 23 135 grants 384/26 applications | 24 167/32 grants 404/26 applications | 25 28/8 grants |
| 26 | 27 Memorial Day | 28 231 grants 904/69 applications | 29 206/20 grants 427/28 applications | 30 133/8 grants 388/23 applications | 31 241/18 grants 629/25 applications | 1 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected