application processing calendar for
March 2013
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 1 200/26 grants 468/21 applications | 2 37/10 grants |
| 3 | 4 100 grants 752/73 applications | 5 283/28 grants 486/22 applications | 6 253/3 grants (2 active)555/23 applications | 7 220/3 grants 591/20 applications | 8 200/16 grants 505/29 applications | 9 65/24 grants (1 active) |
| 10 | 11 196 grants 772/43 applications | 12 329/28 grants 623/32 applications | 13 232/6 grants 561/28 applications | 14 180/3 grants 426/18 applications | 15 253/22 grants (1 active)672/24 applications | 16 57/31 grants (2 active) |
| 17 | 18 156 grants 652/46 applications | 19 196/42 grants 387/33 applications | 20 147/2 grants 408/30 applications | 21 170/1 grants (1 active)502/30 applications | 22 486/23 grants 1,084/36 applications | 23 36/9 grants |
| 24 | 25 114 grants (1 active)688/61 applications | 26 337/21 grants 751/34 applications | 27 191/1 grants 472/25 applications | 28 193 grants 541/22 applications | 29 62/36 grants 167/20 applications | 30 39/10 grants |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected