| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 200 grants 782/80 applications | 3 148/27 grants 352/31 applications | 4 148/1 grants (1 active)395/21 applications | 5 270/5 grants 665/33 applications | 6 66/38 grants 153/25 applications | 7 35/12 grants |
| 8 | 9 183 grants 738/56 applications | 10 438/26 grants 869/38 applications | 11 54/7 grants 221/22 applications | 12 257/4 grants 602/30 applications | 13 275/18 grants 680/20 applications | 14 27/3 grants |
| 15 | 16 62 grants 602/61 applications | 17 161/26 grants 311/46 applications | 18 252/9 grants 607/26 applications | 19 71/7 grants 239/17 applications | 20 260/28 grants 726/38 applications | 21 31/13 grants |
| 22 | 23 143/1 grants 690/50 applications | 24 123/26 grants (1 active)251/21 applications | 25 173/11 grants 495/17 applications | 26 89/9 grants 267/20 applications | 27 347/15 grants 763/26 applications | 28 30/11 grants |
| 29 | 30 198 grants 861/85 applications | 1 | 2 | 3 | 4 | 5 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected