| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 78 grants 635/54 applications | 3 195/25 grants 440/23 applications | 4 76/4 grants 315/25 applications | 5 122/2 grants 385/20 applications | 6 105/17 grants 415/25 applications | 7 28/14 grants |
| 8 | 9 151 grants 694/57 applications | 10 127/12 grants 418/40 applications | 11 92/13 grants 330/32 applications | 12 100 grants 494/23 applications | 13 65 grants 279/26 applications | 14 34/18 grants |
| 15 | 16 55 grants 583/73 applications | 17 308/18 grants 764/19 applications | 18 90/2 grants 384/31 applications | 19 127/7 grants 405/33 applications | 20 164/19 grants 557/32 applications | 21 24/7 grants |
| 22 | 23 83 grants 657/69 applications | 24 164/20 grants 456/41 applications | 25 116/1 grants 433/31 applications | 26 90/3 grants 409/26 applications | 27 94/15 grants 344/18 applications | 28 29/16 grants |
| 29 | 30 112 grants 739/66 applications | 1 | 2 | 3 | 4 | 5 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected