| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 31 | 1 83 grants 601/64 applications | 2 176/26 grants (1 active)395/27 applications | 3 79 grants 280/25 applications | 4 131/1 grants 325/17 applications | 5 85/21 grants 324/28 applications | 6 20/15 grants |
| 7 | 8 64 grants 584/68 applications | 9 147/16 grants 459/22 applications | 10 132 grants 475/19 applications | 11 69/6 grants 292/39 applications | 12 60 grants 372/29 applications | 13 35/23 grants |
| 14 | 15 74 grants 571/51 applications | 16 183/18 grants 459/32 applications | 17 92/6 grants 374/33 applications | 18 109/1 grants 507/24 applications | 19 75/20 grants 235/24 applications | 20 19/12 grants |
| 21 | 22 84 grants 564/70 applications | 23 155/25 grants 386/31 applications | 24 38/1 grants 264/44 applications | 25 160/2 grants 525/34 applications | 26 110/23 grants 345/32 applications | 27 15/7 grants |
| 28 | 29 85 grants 604/80 applications | 30 124/27 grants 352/26 applications | 1 | 2 | 3 | 4 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected