| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 110/13 grants 417/17 applications | 2 22/12 grants |
| 3 | 4 92 grants 784/95 applications | 5 197/29 grants 685/36 applications | 6 123/1 grants 483/36 applications | 7 116/1 grants 519/34 applications | 8 108/17 grants 447/25 applications | 9 19/7 grants |
| 10 | 11 52 grants 595/61 applications | 12 142/15 grants 557/39 applications | 13 160 grants 627/30 applications | 14 79/2 grants 334/35 applications | 15 122 grants 598/26 applications | 16 39/26 grants |
| 17 | 18 157 grants 743/68 applications | 19 100/13 grants 497/47 applications | 20 119 grants 581/18 applications | 21 72/2 grants 381/31 applications | 22 104/21 grants 414/36 applications | 23 26/9 grants |
| 24 | 25 71 grants 619/81 applications | 26 197/54 grants 571/37 applications | 27 228/3 grants 861/34 applications | 28 61/1 grants 299/28 applications | 29 143/9 grants 565/27 applications | 30 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected