| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 118/1 grants 453/23 applications | 2 118/13 grants 338/34 applications | 3 26/13 grants |
| 4 | 5 75 grants 613/59 applications | 6 189/15 grants 585/32 applications | 7 125 grants 502/30 applications | 8 135/2 grants 478/31 applications | 9 61/18 grants 257/31 applications | 10 32/10 grants |
| 11 | 12 55 grants 573/85 applications | 13 181/34 grants 534/48 applications | 14 150/7 grants 515/15 applications | 15 117/1 grants 482/44 applications | 16 145/11 grants 474/42 applications | 17 26/9 grants |
| 18 | 19 84 grants 628/74 applications | 20 188/18 grants 545/29 applications | 21 138 grants 578/28 applications | 22 165/3 grants 533/29 applications | 23 82/28 grants 261/30 applications | 24 23/12 grants |
| 25 | 26 1/0 applicationsMemorial Day | 27 98 grants 723/80 applications | 28 173/29 grants 387/31 applications | 29 159/3 grants 507/26 applications | 30 86/12 grants 340/32 applications | 31 37/20 grants |
Workday
Weekend
Federal holiday
process N pending vanity applications expected