| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 248/13 grants 640/30 applications | 2 335/30 grants 730/28 applications | 3 37/14 grants |
| 4 | 5 48 grants 575/73 applications | 6 213/26 grants 436/36 applications | 7 158/1 grants 464/24 applications | 8 166/1 grants 428/18 applications | 9 198/11 grants 483/25 applications | 10 31/14 grants |
| 11 | 12 194 grants 859/69 applications | 13 182/44 grants 394/20 applications | 14 166/15 grants 512/34 applications | 15 151/3 grants (1 active)493/26 applications | 16 250/23 grants (1 active)641/23 applications | 17 74/7 grants |
| 18 | 19 188 grants 965/65 applications | 20 204/30 grants 387/44 applications | 21 209/1 grants (1 active)586/30 applications | 22 133/2 grants 439/22 applications | 23 148/20 grants 394/22 applications | 24 59/10 grants |
| 25 | 26 Memorial Day | 27 250 grants 1,234/71 applications | 28 287/36 grants 534/32 applications | 29 277/4 grants 718/48 applications | 30 167/22 grants 411/21 applications | 31 47/15 grants |
Workday
Weekend
Federal holiday
process N pending vanity applications expected