| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 169 grants 906/46 applications | 3 328/35 grants (1 active)634/33 applications | 4 306/20 grants 675/30 applications | 5 148/7 grants 385/22 applications | 6 192/19 grants 450/22 applications | 7 31/5 grants |
| 8 | 9 85 grants 748/105 applications | 10 204/21 grants (1 active)506/26 applications | 11 419/11 grants 859/37 applications | 12 130/5 grants 452/24 applications | 13 119/8 grants 369/37 applications | 14 48/22 grants |
| 15 | 16 169 grants 795/45 applications | 17 375/38 grants 728/34 applications | 18 382/5 grants 967/36 applications | 19 202/18 grants 483/30 applications | 20 316/24 grants 607/25 applications | 21 53/23 grants |
| 22 | 23 207 grants 821/43 applications | 24 310/20 grants (1 active)651/42 applications | 25 183/2 grants 452/40 applications | 26 191 grants (1 active)557/39 applications | 27 83/33 grants 222/17 applications | 28 32/9 grants |
| 29 | 30 175 grants 722/48 applications | 1 | 2 | 3 | 4 | 5 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected