application processing calendar for
March 2014
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 47/14 grants |
| 2 | 3 188 grants 961/81 applications | 4 384/35 grants (1 active)675/38 applications | 5 175/3 grants 473/39 applications | 6 509/21 grants (1 active)1,000/27 applications | 7 336/3 grants 737/42 applications | 8 47/27 grants |
| 9 | 10 310 grants (1 active)1,160/121 applications | 11 272/39 grants 552/49 applications | 12 157/7 grants 398/26 applications | 13 158/3 grants 490/31 applications | 14 170/19 grants 463/19 applications | 15 37/11 grants |
| 16 | 17 133 grants (1 active)828/73 applications | 18 163/36 grants (2 active)320/37 applications | 19 287/18 grants 784/24 applications | 20 165/15 grants 482/32 applications | 21 63/24 grants 171/28 applications | 22 33/7 grants |
| 23 | 24 466/111 applications | 25 94/31 grants (1 active)198/33 applications | 26 482/2 grants 1,116/27 applications | 27 456/3 grants 1,136/35 applications | 28 312/29 grants 697/29 applications | 29 21/7 grants |
| 30 | 31 115 grants 736/81 applications | 1 | 2 | 3 | 4 | 5 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected