| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 142 grants 842/64 applications | 3 138/32 grants 344/36 applications | 4 14 grants Independence Day | 5 35 grants 452/50 applications | 6 109/32 grants 374/28 applications | 7 27/7 grants |
| 8 | 9 96 grants 823/45 applications | 10 154/28 grants 511/23 applications | 11 141/14 grants 546/35 applications | 12 257/3 grants 858/23 applications | 13 101/20 grants 353/22 applications | 14 32/12 grants |
| 15 | 16 135 grants 724/51 applications | 17 146/34 grants 495/42 applications | 18 75/3 grants 335/28 applications | 19 132/34 grants 386/22 applications | 20 79/13 grants 282/19 applications | 21 17/7 grants |
| 22 | 23 115 grants 834/59 applications | 24 154/17 grants 465/26 applications | 25 200/33 grants 526/25 applications | 26 83/4 grants 307/19 applications | 27 145/8 grants 456/26 applications | 28 10/5 grants |
| 29 | 30 102 grants 692/55 applications | 31 126/26 grants 393/27 applications | 1 | 2 | 3 | 4 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected