application processing calendar for
March 2005
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 27 | 28 | 1 258 grants 768/24 applications | 2 114/22 grants 300/13 applications | 3 129 grants 419/23 applications | 4 76/10 grants 265/26 applications | 5 27/5 grants |
| 6 | 7 45 grants 591/60 applications | 8 171/15 grants 498/25 applications | 9 90 grants 379/69 applications | 10 203 grants 682/73 applications | 11 128 grants 440/38 applications | 12 49/19 grants |
| 13 | 14 68 grants 520/62 applications | 15 187/22 grants 614/32 applications | 16 192 grants 586/25 applications | 17 175 grants 584/35 applications | 18 127/10 grants 481/30 applications | 19 38/10 grants |
| 20 | 21 64 grants 568/50 applications | 22 133/14 grants 422/30 applications | 23 94 grants 380/27 applications | 24 151 grants 539/23 applications | 25 51/9 grants 243/29 applications | 26 34/6 grants |
| 27 | 28 220 grants 865/55 applications | 29 132/15 grants 432/25 applications | 30 131 grants 400/29 applications | 31 163 grants (1 active)448/20 applications | 1 | 2 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected