| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 16 grants 463/54 applications | 3 133/21 grants 393/36 applications | 4 84 grants 396/30 applications | 5 189 grants 754/29 applications | 6 40/13 grants 109/14 applications | 7 |
| 8 | 9 169 grants 821/65 applications | 10 219/17 grants 689/24 applications | 11 123 grants 528/32 applications | 12 110/1 grants 389/71 applications | 13 55 grants 269/31 applications | 14 15/8 grants |
| 15 | 16 119 grants 681/38 applications | 17 197/14 grants 501/25 applications | 18 146 grants 579/25 applications | 19 172 grants 473/22 applications | 20 137/4 grants 464/20 applications | 21 22/9 grants 2/0 applications |
| 22 | 23 110 grants 691/46 applications | 24 253 grants 863/16 applications | 25 97/13 grants 365/20 applications | 26 177 grants 654/27 applications | 27 77/14 grants 260/37 applications | 28 12/5 grants |
| 29 | 30 80 grants 527/43 applications | 1 | 2 | 3 | 4 | 5 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected