| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 108 grants 806/57 applications | 2 159/22 grants 347/17 applications | 3 77 grants 390/23 applications | 4 87/6 grants 310/25 applications | 5 28/7 grants |
| 6 | 7 111 grants 731/44 applications | 8 149/14 grants 456/32 applications | 9 263 grants 681/19 applications | 10 202 grants 771/18 applications | 11 68/10 grants | 12 |
| 13 | 14 229 grants 1,015/53 applications | 15 4 grants 159/15 applications | 16 169/20 grants 646/56 applications | 17 278 grants 672/20 applications | 18 109 grants 455/17 applications | 19 36/10 grants |
| 20 | 21 29 grants 460/66 applications | 22 76/21 grants 438/28 applications | 23 32 grants 295/33 applications | 24 103 grants 526/34 applications | 25 125/6 grants 522/27 applications | 26 7/7 grants |
| 27 | 28 67 grants 563/70 applications | 29 240/7 grants 688/31 applications | 30 246/1 grants 370/22 applications | 1 | 2 | 3 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected