| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 75 grants 349/23 applications | 2 89/13 grants 340/21 applications | 3 28/12 grants |
| 4 | 5 49 grants 466/47 applications | 6 144/13 grants 495/20 applications | 7 80 grants 408/25 applications | 8 98 grants 409/27 applications | 9 148/14 grants 482/25 applications | 10 10/5 grants |
| 11 | 12 67 grants 581/58 applications | 13 193/22 grants 522/19 applications | 14 94 grants 397/27 applications | 15 85 grants 386/35 applications | 16 72 grants 346/25 applications | 17 48/17 grants |
| 18 | 19 112 grants 692/68 applications | 20 208/15 grants 580/23 applications | 21 123 grants 520/35 applications | 22 71 grants 260/25 applications | 23 90/13 grants 387/25 applications | 24 14/4 grants |
| 25 | 26 Memorial Day | 27 58 grants 550/48 applications | 28 260/16 grants 798/21 applications | 29 51 grants 268/27 applications | 30 140/16 grants 386/26 applications | 31 18/3 grants |
Workday
Weekend
Federal holiday
process N pending vanity applications expected