| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 155/13 grants 395/24 applications | 2 211 grants 782/66 applications | 3 61 grants 222/15 applications | 4 74 grants 359/24 applications | 5 31/17 grants |
| 6 | 7 123 grants 656/51 applications | 8 274/19 grants 708/23 applications | 9 144 grants (1 active)481/20 applications | 10 73 grants 379/27 applications | 11 76/10 grants 287/22 applications | 12 15/2 grants |
| 13 | 14 53 grants 549/102 applications | 15 196/17 grants 625/33 applications | 16 109 grants 461/25 applications | 17 108 grants 473/24 applications | 18 27/9 grants 153/28 applications | 19 27 grants |
| 20 | 21 70 grants 617/45 applications | 22 173/16 grants 468/20 applications | 23 83 grants 406/36 applications | 24 145 grants 549/51 applications | 25 139/18 grants 439/21 applications | 26 20/4 grants |
| 27 | 28 145 grants 767/47 applications | 29 181/15 grants 530/36 applications | 30 187 grants 478/19 applications | 1 | 2 | 3 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected