Retrieving license, trustee, & application history for
N6UME
N6UME is restricted to Technician class operators or higher.
Navigation:
- Scroll down to the applications that requested this callsign.
- Scroll down to the club licenses with this trustee.
- An Entity Name opens everything filed under that licensee’s FCC Registration Number.
- A Grant Date opens all processing on that day; an Effective Date opens the license record.
Notes:
- Column headings link to an explanation of the column.
- A bold Applicant Type marks a vanity callsign assignment.
- Active licenses are listed first, then the rest by Effective Date, newest first.
| Entity Name | Applicant Type |
Licensee Class | Region / State | License Status |
Grant Date | Effective Date |
Cancel Date | Expire Date |
|---|---|---|---|---|---|---|---|---|
| DARBY JR, JERRY P | I - Individual | E - Amateur Extra | 7 / MT | A - Active | 2022-12-28 | 2022-12-28 | 2032-12-28 |
Retrieving licensees with trustee
N6UME
With Licensee ID = ‘None’
| Callsign | Region / State | Entity Name | Applicant Type |
License Status |
Grant Date | Effective Date |
Cancel Date | Expire Date |
|---|---|---|---|---|---|---|---|---|
| KF6GGI | 6 / CA | SNOW PEAK PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGJ | 6 / CA | CERRO NEGRO PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGK | 6 / CA | MOUNT DISAPPOINTMENT PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGL | 6 / CA | SANTIAGO PEAK PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGM | 6 / CA | MONUMENT PEAK PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGN | 6 / CA | SAN CLEMENTE IS PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGO | 6 / CA | HAUSER PEAK PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGP | 6 / CA | MOUNT WOODSON PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGQ | 6 / CA | LYONS PEAK PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGR | 6 / CA | CUYAMACA PEAK PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGS | 6 / CA | PALOMAR MOUNTAIN PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGT | 6 / CA | SADDLE PEAK PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGU | 6 / CA | BLUE RIDGE PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGV | 6 / CA | PALOS VERDES PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGW | 6 / CA | SNOW PEAK PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGX | 6 / CA | MOUNT WILSON PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGY | 6 / CA | ROSE HILLS PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GGZ | 6 / CA | MOUNT OTAY PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GHA | 6 / CA | JOHNSTONE PEAK PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
| KF6GHB | 6 / CA | MAGIC MOUNTAIN PUBLIC SEISMIC NETWORK | B - Amateur Club | E - Expired | 1996-09-10 | 1996-09-10 | 2008-09-11 | 2006-09-10 |
Retrieving applications for
N6UME
N6UME is restricted to Technician class operators or higher.
Navigation:
- An Applicant callsign opens that callsign’s history; an Entity Name opens the applicant’s history.
- A ULS File Number opens the application detail; a Receipt Date opens that day’s applications.
Notes:
- Two dates or purposes in one row mean the application was amended or withdrawn: the latest change is on top, the original underneath.
- “Granted” means the application was granted, not necessarily with this callsign.
- Receipt dates more than a month old have a gray background.
No applications found for N6UME !