Reference
Callsign regions
The FCC groups the US into ten numbered call districts plus three regions outside the lower 48. Anyone can hold a callsign from districts 0–9. Callsigns from the Alaska, Caribbean and Pacific regions require a mailing address there.
| Region | States & territories | 1×2 prefixes | 2×1 prefixes | 1×2 + 2×1 callsigns |
|---|---|---|---|---|
| 1 | CT · ConnecticutMA · MassachusettsME · MaineNH · New HampshireRI · Rhode IslandVT · Vermont | K1 N1 W1 | A[^HL-Z]1 K[^HLP]1 N[^HLP]1 W[^HLP]1 | 4,082 |
| 2 | NJ · New JerseyNY · New York | K2 N2 W2 | A[^HL-Z]2 K[^HLP]2 N[^HLP]2 W[^HLP]2 | 4,082 |
| 3 | DC · District of ColumbiaDE · DelawareMD · MarylandPA · Pennsylvania | K3 N3 W3 | A[^HL-Z]3 K[^HLP]3 N[^HLP]3 W[^HLP]3 | 4,082 |
| 4 | AL · AlabamaFL · FloridaGA · GeorgiaKY · KentuckyNC · North CarolinaSC · South CarolinaTN · TennesseeVA · Virginia | K4 N4 W4 | A[^HL-Z]4 K[^HLP]4 N[^HLP]4 W[^HLP]4 | 4,082 |
| 5 | AR · ArkansasLA · LouisianaMS · MississippiNM · New MexicoOK · OklahomaTX · Texas | K5 N5 W5 | A[^HL-Z]5 K[^HLP]5 N[^HLP]5 W[^HLP]5 | 4,082 |
| 6 | CA · California | K6 N6 W6 | A[^HL-Z]6 K[^HLP]6 N[^HLP]6 W[^HLP]6 | 4,082 |
| 7 | AZ · ArizonaID · IdahoMT · MontanaNV · NevadaOR · OregonUT · UtahWA · WashingtonWY · Wyoming | K7 N7 W7 | A[^HL-Z]7 K[^HLP]7 N[^HLP]7 W[^HLP]7 | 4,082 |
| 8 | MI · MichiganOH · OhioWV · West Virginia | K8 N8 W8 | A[^HL-Z]8 K[^HLP]8 N[^HLP]8 W[^HLP]8 | 4,082 |
| 9 | IL · IllinoisIN · IndianaWI · Wisconsin | K9 N9 W9 | A[^HL-Z]9 K[^HLP]9 N[^HLP]9 W[^HLP]9 | 4,082 |
| 0 | CO · ColoradoIA · IowaKS · KansasMN · MinnesotaMO · MissouriND · North DakotaNE · NebraskaSD · South Dakota | K0 N0 W0 | A[^HL-Z]0 K[^HLP]0 N[^HLP]0 W[^HLP]0 | 4,082 |
| Alaska | AK · Alaska | — | [AKNW]L0–9 | 1,040 |
| Caribbean | PR · Puerto RicoVI · Virgin Islands | — | [KNW]P2 (VI) · [KNW]P3–4 (PR) | 234 |
| Pacific | AS · American SamoaGU · GuamHI · HawaiiMP · Northern Mariana Islands | — | [AKNW]H0 (MP) · H2 (GU) · H6–7 (HI, not H7K) · H8 (AS) | 516 |
Operator groups
| Group | Formats (lower 48) | Who may hold it |
|---|---|---|
| A | 1×2, 2×1, 2×2 with an A prefix (AA–AL) | Amateur Extra |
| B | 2×2 with a K, N or W prefix | Advanced or higher |
| C | 1×3 | Technician, General, Technician Plus or higher |
| D | 2×3 with a K or W prefix | Any class |
Outside the lower 48, 2×1 is Group A, A-prefix 2×2 is Group B, K/N/W 2×2 is Group C, and 2×3 is Group D. You may always pick a callsign from a group below your class.
Reserved and unassignable
- 1×1 callsigns (K7A, W1A…) are for special-event stations only.
- KA + digit + 2 letters: US military in Japan. KG4 2×2: Guantanamo Bay. KC4AAA–AAF and KC4USA–USZ: Antarctica.
- Regions with no US Postal Service can’t be assigned: KH1 Baker & Howland, KH3 Johnston, KH4 Midway, KH5 Palmyra & Jarvis, KH7K Kure, KH9 Wake, KP1 Navassa, KP5 Desecheo.
- A-prefix 2×3 (AA7AAA) is not an assigned format.