Retrieving license, trustee, & application history for
KD6VWK
KD6VWK is expired, but is not yet available.
Navigation:
- Scroll down to the applications that requested this callsign.
- Scroll down to the club licenses with this trustee.
- An Entity Name opens everything filed under that licensee’s FCC Registration Number.
- A Grant Date opens all processing on that day; an Effective Date opens the license record.
Notes:
- Column headings link to an explanation of the column.
- A bold Applicant Type marks a vanity callsign assignment.
- Active licenses are listed first, then the rest by Effective Date, newest first.
| Entity Name | Applicant Type |
Licensee Class | Region / State | License Status |
Grant Date | Effective Date |
Cancel Date | Expire Date |
|---|---|---|---|---|---|---|---|---|
| ROACH, JAMES H | I - Individual | E - Amateur Extra | 6 / CA | A - Active | 2015-04-28 | 2015-04-28 | 2025-05-24 |
Retrieving licensees with trustee
KD6VWK
With Licensee ID = ‘None’
| Callsign | Region / State | Entity Name | Applicant Type |
License Status |
Grant Date | Effective Date |
Cancel Date | Expire Date |
|---|---|---|---|---|---|---|---|---|
| NG6B | 6 / CA | NORTHROP GRUMMAN AMATEUR RADIO CLUB | B - Amateur Club | C - Canceled | 1997-02-12 | 1997-02-12 | 1999-10-28 | 2007-02-12 |
| AE6J | 6 / CA | ORTEGA WIRELESS LEAGUE | B - Amateur Club | C - Canceled | 1996-11-04 | 1996-11-04 | 1999-10-28 | 2006-11-04 |
| AE6QC | 6 / CA | ORTEGA WIRELESS LEAGUE | B - Amateur Club | C - Canceled | 1996-11-04 | 1996-11-04 | 1999-10-28 | 2006-11-04 |
| K6TT | 6 / CA | ORTEGA WIRELESS LEAGUE | B - Amateur Club | E - Expired | 1996-11-04 | 1996-11-04 | 2008-11-05 | 2006-11-04 |
| N2CW | 6 / CA | ORTEGA WIRELESS LEAGUE | B - Amateur Club | C - Canceled | 1996-11-04 | 1996-11-04 | 1999-10-28 | 2006-11-04 |
| N6SJC | 6 / CA | MISSION AMATEUR RADIO SERVICE | B - Amateur Club | C - Canceled | 1996-11-04 | 1996-11-04 | 1999-10-28 | 2006-11-04 |
| W0AE | 6 / CA | ORTEGA WIRELESS LEAGUE | B - Amateur Club | C - Canceled | 1996-11-04 | 1996-11-04 | 1999-10-28 | 2006-11-04 |
| W2JR | 6 / CA | ORTEGA WIRELESS LEAGUE | B - Amateur Club | C - Canceled | 1996-11-04 | 1996-11-04 | 1999-10-28 | 2006-11-04 |
| W5JR | 6 / CA | ORTEGA WIRELESS LEAGUE | B - Amateur Club | C - Canceled | 1996-11-04 | 1996-11-04 | 1999-10-28 | 2006-11-04 |
| W6GS | 6 / CA | ORANGE COUNTY GSA AMATEUR RADIO CLUB | B - Amateur Club | E - Expired | 1996-11-04 | 1996-11-04 | 2008-11-05 | 2006-11-04 |
| W6JR | 6 / CA | ORTEGA WIRELESS LEAGUE | B - Amateur Club | E - Expired | 1996-11-04 | 1996-11-04 | 2008-11-05 | 2006-11-04 |
| W6USA | 6 / CA | ORTEGA WIRELESS LEAGUE | B - Amateur Club | E - Expired | 1996-11-04 | 1996-11-04 | 2008-11-05 | 2006-11-04 |
| KE6TEF | 6 / CA | SAN CLEMENTE HIGH SCHOOL TRITON ARC | B - Amateur Club | C - Canceled | 1995-04-25 | 1995-04-25 | 1999-10-28 | 2005-04-25 |
| KE6SWB | 6 / CA | ORTEGA WIRELESS LEAGUE | B - Amateur Club | E - Expired | 1995-04-10 | 1995-04-10 | 2007-04-11 | 2005-04-10 |
Retrieving applications for
KD6VWK
KD6VWK is expired, but is not yet available.
Navigation:
- An Applicant callsign opens that callsign’s history; an Entity Name opens the applicant’s history.
- A ULS File Number opens the application detail; a Receipt Date opens that day’s applications.
Notes:
- Two dates or purposes in one row mean the application was amended or withdrawn: the latest change is on top, the original underneath.
- “Granted” means the application was granted, not necessarily with this callsign.
- Receipt dates more than a month old have a gray background.
No applications found for KD6VWK !