Retrieving license, trustee, & application history for
AC7UK
AC7UK is restricted to Amateur Extra class operators.
Navigation:
- Scroll down to the applications that requested this callsign.
- Scroll down to the club licenses with this trustee.
- An Entity Name opens everything filed under that licensee’s FCC Registration Number.
- A Grant Date opens all processing on that day; an Effective Date opens the license record.
Notes:
- Column headings link to an explanation of the column.
- A bold Applicant Type marks a vanity callsign assignment.
- Active licenses are listed first, then the rest by Effective Date, newest first.
| Entity Name | Applicant Type |
Licensee Class | Region / State | License Status |
Grant Date | Effective Date |
Cancel Date | Expire Date |
|---|---|---|---|---|---|---|---|---|
| Kennedy, Sharon W | I - Individual | E - Amateur Extra | 7 / OR | A - Active | 2018-07-18 | 2018-07-18 | 2028-10-15 |
Retrieving licensees with trustee
AC7UK
With Licensee ID = ‘L00396412’
| Callsign | Region / State | Entity Name | Applicant Type |
License Status |
Grant Date | Effective Date |
Cancel Date | Expire Date |
|---|---|---|---|---|---|---|---|---|
| KD7RFF | 7 / OR | Washington County ARES/RACES | B - Amateur Club | E - Expired | 2012-02-15 | 2012-02-15 | 2024-05-04 | 2022-05-03 |
| KD7RFK | 7 / OR | Washington County ARES/RACES | B - Amateur Club | E - Expired | 2012-02-15 | 2012-02-15 | 2024-05-04 | 2022-05-03 |
| KD7RFN | 7 / OR | Washington County ARES/RACES | B - Amateur Club | E - Expired | 2012-02-15 | 2012-02-15 | 2024-05-04 | 2022-05-03 |
| KD7RFO | 7 / WA | Washington County ARES/RACES | B - Amateur Club | E - Expired | 2012-02-15 | 2012-02-15 | 2024-05-04 | 2022-05-03 |
| KD7REW | 7 / OR | Washington County ARES/RACES | B - Amateur Club | C - Canceled | 2002-05-03 | 2002-05-03 | 2002-07-20 | 2012-05-03 |
| KD7REY | 7 / OR | Washington County ARES/RACES | B - Amateur Club | C - Canceled | 2002-05-03 | 2002-05-03 | 2002-07-20 | 2012-05-03 |
| KD7RFA | 7 / OR | Washington County ARES/RACES | B - Amateur Club | C - Canceled | 2002-05-03 | 2002-05-03 | 2002-07-20 | 2012-05-03 |
| KD7RFD | 7 / OR | Washington County ARES/RACES | B - Amateur Club | C - Canceled | 2002-05-03 | 2002-05-03 | 2010-04-13 | 2012-05-03 |
| KD7RFE | 7 / OR | Washington County ARES/RACES | B - Amateur Club | C - Canceled | 2002-05-03 | 2002-05-03 | 2010-04-13 | 2012-05-03 |
| KD7RFJ | 7 / OR | Washington County ARES/RACES | B - Amateur Club | C - Canceled | 2002-05-03 | 2002-05-03 | 2008-04-08 | 2012-05-03 |
| KD7RFL | 7 / OR | Washington County ARES/RACES | B - Amateur Club | C - Canceled | 2002-05-03 | 2002-05-03 | 2010-04-13 | 2012-05-03 |
| KD7RFM | 7 / OR | Washington County ARES/RACES | B - Amateur Club | C - Canceled | 2002-05-03 | 2002-05-03 | 2002-07-20 | 2012-05-03 |
Retrieving applications for
AC7UK
AC7UK is restricted to Amateur Extra class operators.
Navigation:
- An Applicant callsign opens that callsign’s history; an Entity Name opens the applicant’s history.
- A ULS File Number opens the application detail; a Receipt Date opens that day’s applications.
Notes:
- Two dates or purposes in one row mean the application was amended or withdrawn: the latest change is on top, the original underneath.
- “Granted” means the application was granted, not necessarily with this callsign.
- Receipt dates more than a month old have a gray background.
No applications found for AC7UK !