| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 43 grants 507/58 applications | 3 114/16 grants (1 active)256/43 applications | 4 22/2 grants Independence Day | 5 92 grants 495/48 applications | 6 291/25 grants 741/17 applications | 7 32/12 grants |
| 8 | 9 62 grants 555/55 applications | 10 117/52 grants 190/23 applications | 11 84 grants 342/15 applications | 12 146/4 grants 357/23 applications | 13 132/21 grants 406/15 applications | 14 37/15 grants |
| 15 | 16 36 grants 476/67 applications | 17 214/19 grants 440/21 applications | 18 215/2 grants 579/47 applications | 19 110/5 grants 380/26 applications | 20 135/38 grants 317/24 applications | 21 52/21 grants |
| 22 | 23 128 grants 629/69 applications | 24 143/19 grants 338/30 applications | 25 306/3 grants 755/26 applications | 26 230/11 grants 542/20 applications | 27 139/40 grants 314/28 applications | 28 34/14 grants |
| 29 | 30 211 grants 764/80 applications | 31 313/20 grants 629/29 applications | 1 | 2 | 3 | 4 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected