| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 150/22 grants 364/23 applications | 2 26/11 grants |
| 3 | 4 57 grants 573/88 applications | 5 168/23 grants 381/29 applications | 6 135/7 grants 327/22 applications | 7 124/11 grants 422/23 applications | 8 211/15 grants 578/27 applications | 9 26/12 grants (1 active) |
| 10 | 11 218 grants 993/83 applications | 12 178/38 grants 396/30 applications | 13 111/21 grants 269/27 applications | 14 49/6 grants 146/13 applications | 15 102 grants (1 active)338/23 applications | 16 32/13 grants |
| 17 | 18 90 grants 573/51 applications | 19 186/40 grants 440/29 applications | 20 220/6 grants (1 active)668/26 applications | 21 50/5 grants 178/18 applications | 22 114/25 grants 339/19 applications | 23 35/4 grants |
| 24 | 25 178 grants 813/46 applications | 26 157/28 grants 268/30 applications | 27 39/1 grants 180/23 applications | 28 145/2 grants 497/21 applications | 29 171/25 grants 439/29 applications | 30 28/7 grants |
Workday
Weekend
Federal holiday
process N pending vanity applications expected