Retrieving current licensees in ZIP code
92346
Census 2020 data
| ZIP code data | |
|---|---|
| Field Name | Value |
| City | Highland, CA |
| Zip Location | 34°07'27.1"N 117°10'51.8"W |
| Zip Land Sq Mi | 25.472 |
| Zip Water Sq Mi | 0.082 |
| Zip Maidenhead | DM14jc |
| County data | |
|---|---|
| Field Name | Value |
| County | San Bernardino County, CA |
| County Location | 34.8567, -116.1816 |
| County Land Sq Mi | 20068.0 |
| County Water Sq Mi | 37.2 |
| County Maidenhead | DM14vu |
197 records listed
Navigation:
- A Callsign opens its license & application history; an Entity Name opens the licensee’s FRN history.
- A Grant Date opens that day’s processing.
Notes:
- Only currently active licenses are listed, ordered by Entity Name.
- Callsigns assigned as vanity callsigns are bolded.