Retrieving current licensees in ZIP code
75562
Census 2020 data
| ZIP code data |
| Field Name | Value |
| City | Kildare, TX |
| Zip Location | 32°55'31.4"N 94°14'54.4"W |
| Zip Land Sq Mi | 16.559 |
| Zip Water Sq Mi | 0.000 |
| Zip Maidenhead | EM22vw |
| County data |
| Field Name | Value |
| County | Cass County, TX |
| County Location | 33.0837, -94.3576 |
| County Land Sq Mi | 936.9 |
| County Water Sq Mi | 23.4 |
| County Maidenhead | EM23tc |
0 records listed
Navigation:
- A Callsign opens its license & application history; an Entity Name opens the licensee’s FRN history.
- A Grant Date opens that day’s processing.
Notes:
- Only currently active licenses are listed, ordered by Entity Name.
- Callsigns assigned as vanity callsigns are bolded.
No current licensees found in ZIP code 75562 !