Retrieving current licensees in ZIP code
73501
Census 2020 data
| ZIP code data | |
|---|---|
| Field Name | Value |
| City | Lawton, OK |
| Zip Location | 34°33'28.6"N 98°17'27.5"W |
| Zip Land Sq Mi | 117.253 |
| Zip Water Sq Mi | 0.519 |
| Zip Maidenhead | EM04un |
| County data | |
|---|---|
| Field Name | Value |
| County | Comanche County, OK |
| County Location | 34.6626, -98.4766 |
| County Land Sq Mi | 1069.3 |
| County Water Sq Mi | 14.5 |
| County Maidenhead | EM04sp |
48 records listed
Navigation:
- A Callsign opens its license & application history; an Entity Name opens the licensee’s FRN history.
- A Grant Date opens that day’s processing.
Notes:
- Only currently active licenses are listed, ordered by Entity Name.
- Callsigns assigned as vanity callsigns are bolded.