Retrieving current licensees in ZIP code
72513
Census 2020 data
| ZIP code data | |
|---|---|
| Field Name | Value |
| City | Ash Flat, AR |
| Zip Location | 36°13'34.6"N 91°39'29.9"W |
| Zip Land Sq Mi | 94.349 |
| Zip Water Sq Mi | 0.015 |
| Zip Maidenhead | EM46ef |
| County data | |
|---|---|
| Field Name | Value |
| County | Sharp County, AR |
| County Location | 36.1734, -91.4711 |
| County Land Sq Mi | 604.6 |
| County Water Sq Mi | 2.0 |
| County Maidenhead | EM46ge |
22 records listed
Navigation:
- A Callsign opens its license & application history; an Entity Name opens the licensee’s FRN history.
- A Grant Date opens that day’s processing.
Notes:
- Only currently active licenses are listed, ordered by Entity Name.
- Callsigns assigned as vanity callsigns are bolded.