Retrieving current licensees in ZIP code
55742
Census 2020 data
| ZIP code data |
| Field Name | Value |
| City | Goodland, MN |
| Zip Location | 47°12'24.3"N 93°08'39.1"W |
| Zip Land Sq Mi | 53.058 |
| Zip Water Sq Mi | 1.640 |
| Zip Maidenhead | EN37ke |
| County data |
| Field Name | Value |
| County | Itasca County, MN |
| County Location | 47.4908, -93.6111 |
| County Land Sq Mi | 2667.7 |
| County Water Sq Mi | 260.2 |
| County Maidenhead | EN37el |
0 records listed
Navigation:
- A Callsign opens its license & application history; an Entity Name opens the licensee’s FRN history.
- A Grant Date opens that day’s processing.
Notes:
- Only currently active licenses are listed, ordered by Entity Name.
- Callsigns assigned as vanity callsigns are bolded.
No current licensees found in ZIP code 55742 !