Pending vanity application prediction statistics by operator class
| Pending vanity application predictions as of 2026-10-03, by applicant's operator class |
|---|
| Prediction Group | Amateur Extra | Advanced | General | Technician Plus | Technician | Novice | Total |
|---|---|---|---|---|---|---|---|
| Assignment | 82 | 6 | 94 | 146 | 328 | ||
| Available | 7 | 7 | |||||
| Competition | 37 | 37 | |||||
| Not Deceased | 1 | 1 | 2 | ||||
| Offlined by FCC | 23 | 5 | 17 | 45 | |||
| Active Callsign | 70 | 24 | 74 | 168 | |||
| Applicant Callsign | 1 | 1 | |||||
| Duplicate | 7 | 2 | 1 | 10 | |||
| Inactive | 9 | 2 | 11 | ||||
| Insufficient Class | 4 | 10 | 14 | ||||
| Invalid Format | 13 | 3 | 6 | 27 | 49 | ||
| Reserved Region | 9 | 1 | 10 | ||||
| Restricted Region | 45 | 4 | 17 | 66 | |||
| Taken | 3 | 3 | |||||
| Too Early/Canceled | 22 | 2 | 4 | 28 | |||
| Too Early/Expired | 57 | 1 | 9 | 6 | 73 | ||
| Too Late | 24 | 1 | 25 | ||||
| Unneeded | 241 | 16 | 153 | 281 | 691 | ||
| Totals | 651 | 28 | 303 | 0 | 586 | 0 | 1568 |
Pending vanity application statistics by vanity type & operator class
| Pending vanity application summary by vanity type & operator class |
|---|
| Vanity Type | Amateur Extra | Advanced | General | Technician Plus | Technician | Novice | Total |
|---|---|---|---|---|---|---|---|
| E - By List | 146 | 7 | 89 | 145 | 387 | ||
| F - By List (Club) | 4 | 2 | 6 | ||||
| A - Former Holder | 8 | 8 | 12 | 28 | |||
| C - Former Holder (Club) | 1 | 2 | 3 | ||||
| D - In Memoriam (Club) | 2 | 2 | |||||
| B - Relative of Deceased | 5 | 6 | 19 | 30 | |||
| Totals | 166 | 7 | 105 | 0 | 178 | 0 | 456 |