Pending vanity application prediction statistics by operator class
| Pending vanity application predictions as of 2026-11-17, by applicant's operator class |
|---|
| Prediction Group | Amateur Extra | Advanced | General | Technician Plus | Technician | Novice | Total |
|---|---|---|---|---|---|---|---|
| Assignment | 68 | 5 | 67 | 153 | 293 | ||
| Available | 2 | 2 | |||||
| Competition | 9 | 9 | |||||
| Not Deceased | 1 | 1 | 2 | 4 | |||
| Offlined by FCC | 23 | 5 | 19 | 47 | |||
| Active Callsign | 40 | 1 | 43 | 62 | 146 | ||
| Duplicate | 8 | 7 | 15 | ||||
| Inactive | 5 | 1 | 6 | ||||
| Insufficient Class | 5 | 19 | 23 | 47 | |||
| Invalid Format | 28 | 9 | 31 | 68 | |||
| Reserved Callsign | 2 | 1 | 3 | ||||
| Reserved Region | 7 | 1 | 3 | 11 | |||
| Restricted Region | 37 | 3 | 3 | 43 | |||
| Taken | 1 | 1 | |||||
| Too Early/Canceled | 3 | 2 | 4 | 9 | |||
| Too Early/Expired | 57 | 10 | 9 | 76 | |||
| Too Late | 23 | 1 | 24 | ||||
| Unneeded | 126 | 6 | 120 | 305 | 557 | ||
| Totals | 438 | 19 | 281 | 0 | 623 | 0 | 1361 |
Pending vanity application statistics by vanity type & operator class
| Pending vanity application summary by vanity type & operator class |
|---|
| Vanity Type | Amateur Extra | Advanced | General | Technician Plus | Technician | Novice | Total |
|---|---|---|---|---|---|---|---|
| E - By List | 125 | 5 | 67 | 155 | 352 | ||
| F - By List (Club) | 9 | 1 | 2 | 12 | |||
| A - Former Holder | 6 | 1 | 3 | 9 | 19 | ||
| C - Former Holder (Club) | 1 | 1 | |||||
| B - Relative of Deceased | 2 | 12 | 15 | 29 | |||
| Totals | 142 | 7 | 84 | 0 | 180 | 0 | 413 |