application processing calendar for
January 2019
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 313/144 grants (292 active)New Year's Day | 2 167/47 grants (151 active)652/72 applications | 3 266/44 grants (249 active)107/0 applications | 4 2/0 applications | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 Martin Luther King Jr. Day | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 3 grants (3 active) | 29 6,182/602 applications | 30 2,518/339 grants (2,327 active)561/13 applications | 31 1,691/177 grants (1,455 active)2,275/93 applications | 1 | 2 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected