application processing calendar for
December 2013
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 128 grants 729/48 applications | 3 193/29 grants 387/23 applications | 4 177/12 grants 524/33 applications | 5 194/4 grants 441/23 applications | 6 86/30 grants (1 active)286/20 applications | 7 30/12 grants |
| 8 | 9 66 grants 522/32 applications | 10 246/21 grants 470/17 applications | 11 143/19 grants 385/24 applications | 12 52/2 grants (1 active)178/18 applications | 13 173/15 grants 469/27 applications | 14 29/9 grants |
| 15 | 16 76 grants 553/49 applications | 17 173/25 grants 471/33 applications | 18 103/2 grants 346/22 applications | 19 30/5 grants 150/26 applications | 20 223/6 grants (2 active)514/22 applications | 21 |
| 22 | 23 218 grants 753/63 applications | 24 195/24 grants 385/16 applications | 25 31/14 grants Christmas Day | 26 12 grants 237/23 applications | 27 329/15 grants 762/22 applications | 28 43/15 grants |
| 29 | 30 95 grants 658/57 applications | 31 238/21 grants 522/26 applications | 1 | 2 | 3 | 4 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected