application processing calendar for
January 2013
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 73/22 grants New Year's Day | 2 65 grants 549/39 applications | 3 109/3 grants 339/25 applications | 4 188/15 grants 488/18 applications | 5 72/31 grants |
| 6 | 7 185 grants 948/41 applications | 8 149/26 grants 247/17 applications | 9 121/4 grants 462/17 applications | 10 156/14 grants (1 active)453/23 applications | 11 101/17 grants 285/27 applications | 12 43/15 grants |
| 13 | 14 160/1 grants 787/51 applications | 15 123/25 grants (1 active)250/20 applications | 16 262/3 grants (1 active)580/24 applications | 17 194/2 grants (1 active)491/16 applications | 18 176/22 grants 495/32 applications | 19 32/8 grants |
| 20 | 21 Martin Luther King Jr. Day | 22 207 grants (1 active)1,019/48 applications | 23 195/43 grants 294/29 applications | 24 126/4 grants 385/23 applications | 25 212/31 grants 402/19 applications | 26 34/4 grants |
| 27 | 28 61 grants 578/56 applications | 29 264/36 grants 464/17 applications | 30 216/13 grants 539/28 applications | 31 326/15 grants 816/24 applications | 1 | 2 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected