| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 167/2 grants 594/39 applications | 2 77/64 grants 149/25 applications | 3 20/10 grants |
| 4 | 5 78 grants 599/68 applications | 6 155/18 grants 517/36 applications | 7 176/1 grants 498/27 applications | 8 179/2 grants 636/24 applications | 9 137/22 grants 425/32 applications | 10 29/16 grants |
| 11 | 12 76 grants 600/61 applications | 13 190/25 grants 557/28 applications | 14 134/7 grants 487/35 applications | 15 127/19 grants 390/28 applications | 16 110/19 grants 373/33 applications | 17 22/12 grants |
| 18 | 19 249 grants 954/61 applications | 20 234/35 grants 521/26 applications | 21 134/3 grants 471/44 applications | 22 155/1 grants 517/39 applications | 23 164/24 grants 444/44 applications | 24 50/42 grants |
| 25 | 26 76/1 grants 569/62 applications | 27 159/14 grants 465/40 applications | 28 71/13 grants 273/32 applications | 29 148/1 grants 422/47 applications | 30 253/24 grants 701/33 applications | 1 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected