application processing calendar for
October 2006
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 64 grants 561/36 applications | 3 120/21 grants (1 active)343/20 applications | 4 78 grants 350/12 applications | 5 179/13 grants 563/16 applications | 6 124/25 grants 368/22 applications | 7 40/28 grants |
| 8 | 9 Columbus Day | 10 161 grants 960/65 applications | 11 120/40 grants 299/14 applications | 12 116/3 grants 472/20 applications | 13 125/24 grants 346/17 applications | 14 20/5 grants |
| 15 | 16 61 grants 607/44 applications | 17 224/19 grants (1 active)700/18 applications | 18 81/19 grants 254/20 applications | 19 148/9 grants 445/18 applications | 20 207/12 grants 548/28 applications | 21 21/7 grants |
| 22 | 23 91 grants 652/43 applications | 24 220/16 grants 660/18 applications | 25 62/3 grants 252/26 applications | 26 142/9 grants 427/25 applications | 27 139/4 grants 447/15 applications | 28 41/23 grants |
| 29 | 30 133 grants 705/99 applications | 31 210/15 grants 642/16 applications | 1 | 2 | 3 | 4 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected