application processing calendar for
January 2006
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 New Year's Day | 3 9 grants 616/52 applications | 4 141 grants 400/13 applications | 5 87 grants 379/21 applications | 6 96/28 grants 190/12 applications | 7 76/47 grants |
| 8 | 9 104 grants 763/65 applications | 10 415/178 grants (1 active)664/23 applications | 11 110 grants 396/27 applications | 12 210 grants 619/15 applications | 13 55 grants 307/24 applications | 14 48/6 grants |
| 15 | 16 Martin Luther King Jr. Day | 17 88 grants 922/80 applications | 18 191 grants 543/26 applications | 19 121/8 grants 403/33 applications | 20 73 grants 304/17 applications | 21 29/9 grants (1 active) |
| 22 | 23 121 grants 717/46 applications | 24 319/11 grants 854/35 applications | 25 98 grants 434/45 applications | 26 87 grants 451/34 applications | 27 108/14 grants 376/19 applications | 28 20/3 grants |
| 29 | 30 132 grants 817/48 applications | 31 347/8 grants 885/25 applications | 1 | 2 | 3 | 4 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected