| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 118 grants 685/43 applications | 3 189/14 grants 416/37 applications | 4 200 grants 635/18 applications | 5 159 grants 527/23 applications | 6 115/9 grants 340/23 applications | 7 23/8 grants |
| 8 | 9 56 grants 507/37 applications | 10 132/14 grants 361/17 applications | 11 155 grants 455/13 applications | 12 57 grants 290/16 applications | 13 70/11 grants 232/12 applications | 14 24/4 grants |
| 15 | 16 71 grants 447/58 applications | 17 152/15 grants 396/31 applications | 18 89 grants 346/15 applications | 19 150 grants 435/18 applications | 20 60/13 grants 250/26 applications | 21 26/8 grants |
| 22 | 23 148 grants 658/56 applications | 24 149/16 grants 324/24 applications | 25 160 grants 495/16 applications | 26 73 grants 256/23 applications | 27 75/7 grants 271/29 applications | 28 27/4 grants |
| 29 | 30 Memorial Day | 31 195 grants 852/71 applications | 1 | 2 | 3 | 4 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected