application processing calendar for
September 1999
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 98 grants 99/5 applications | 2 7 grants 137/9 applications | 3 28 grants 273/18 applications | 4 |
| 5 | 6 23 grants 9/0 applicationsLabor Day | 7 3 grants 405/33 applications | 8 21 grants 116/7 applications | 9 111/11 applications | 10 21 grants 92/13 applications | 11 9 grants 1/1 applications |
| 12 | 13 186/10 applications | 14 80 grants 48/3 applications | 15 12 grants 189/7 applications | 16 14/6 grants 123/12 applications | 17 63 grants 432/4 applications | 18 6 grants |
| 19 1/1 applications | 20 351/15 applications | 21 124 grants 203/9 applications | 22 106/12 grants 271/5 applications | 23 79 grants 291/13 applications | 24 56 grants 300/16 applications | 25 41 grants |
| 26 | 27 420/19 applications | 28 58/2 grants 137/12 applications | 29 34 grants 87/11 applications | 30 58/39 grants 148/16 applications | 1 | 2 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected