application processing calendar for
December 1999
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 165/19 applications | 2 72 grants 263/28 applications | 3 48/5 grants 311/15 applications | 4 68 grants 7/0 applications |
| 5 7/0 applications | 6 503/68 applications | 7 67/5 grants 176/14 applications | 8 46 grants 378/17 applications | 9 124 grants 221/24 applications | 10 62/15 grants 191/14 applications | 11 43/5 grants 1/0 applications |
| 12 8/0 applications | 13 548/53 applications | 14 145/12 grants 357/16 applications | 15 124 grants 105/16 applications | 16 47 grants 305/20 applications | 17 89/4 grants 242/20 applications | 18 49/3 grants 6/0 applications |
| 19 7/0 applications | 20 624/39 applications | 21 127/13 grants 176/10 applications | 22 52/1 grants 248/19 applications | 23 416/27 applications | 24 192/19 grants 3/0 applicationsChristmas Day | 25 3/0 applications |
| 26 3/0 applications | 27 390/44 applications | 28 63/15 grants 206/13 applications | 29 29 grants 442/21 applications | 30 126 grants 100/25 applications | 31 22/13 grants 7/0 applicationsNew Year's Day | 1 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected