application processing calendar for
January 1999
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 1 grants New Year's Day | 2 6 grants |
| 3 2 grants 1/1 applications | 4 25/2 grants | 5 70/3 grants | 6 48/1 grants | 7 79/51 grants | 8 103/7 grants | 9 4 grants |
| 10 2 grants | 11 107/2 grants | 12 56/2 grants | 13 96/54 grants | 14 85/8 grants | 15 46/1 grants | 16 2 grants |
| 17 6 grants | 18 93 grants Martin Luther King Jr. Day | 19 77/4 grants | 20 76 grants | 21 87/2 grants 1/0 applications | 22 90 grants | 23 2 grants |
| 24 1 grants | 25 92/4 grants | 26 70 grants | 27 42 grants | 28 214/57 grants | 29 118/1 grants | 30 1/1 grants |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Workday
Weekend
Federal holiday
process N pending vanity applications expected